Rest Of Today
PARTLY CLOUDY. HIGHS IN THE MID 70S NEAR THE COAST AND IN THE UPPER 70S INLAND. SOUTH WINDS 5 TO 10 MPH.
Tonight
MOSTLY CLEAR. PATCHY FOG AFTER MIDNIGHT. LOWS IN THE LOWER 60S NEAR THE COAST AND IN THE UPPER 50S INLAND. SOUTH WINDS AROUND 5 MPH.
Wed, Sep 4th | Temp | Humidity | Wind (mph) | Pressure | Dew Point | Precip. |
---|---|---|---|---|---|---|
2 AM Patchy Rain NearbyUV Index: 0 | 78°F Feels Dew Point | 89% | 6.5 E | 29.99 inHg | 74.7°F | 100% Rain est. 0.01in |
3 AM Partly CloudyUV Index: 0 | 78°F Feels Dew Point | 89% | 6.9 E | 29.98 inHg | 74.6°F | 0% |
4 AM ClearUV Index: 0 | 78°F Feels Dew Point | 90% | 7.4 E | 29.99 inHg | 74.6°F | 0% |
5 AM Partly CloudyUV Index: 0 | 78°F Feels Dew Point | 91% | 7.4 E | 29.99 inHg | 74.6°F | 0% |
6 AM Partly CloudyUV Index: 0 | 77°F Feels Dew Point | 92% | 7.6 E | 29.99 inHg | 74.6°F | 0% |
7 AM ClearUV Index: 0 | 78°F Feels Dew Point | 92% | 7.4 E | 30.01 inHg | 74.6°F | 0% |
8 AM Partly CloudyUV Index: 7 | 79°F Feels Dew Point | 91% | 7.4 E | 30.02 inHg | 74.9°F | 0% |
9 AM SunnyUV Index: 7 | 82°F Feels Dew Point | 83% | 9.8 E | 30.03 inHg | 75.1°F | 0% |
10 AM Partly CloudyUV Index: 7 | 84°F Feels Dew Point | 74% | 10.1 E | 30.04 inHg | 75.1°F | 0% |
11 AM Partly CloudyUV Index: 8 | 87°F Feels Dew Point | 66% | 10.1 E | 30.06 inHg | 74.2°F | 0% |
12 PM Patchy Rain NearbyUV Index: 7 | 89°F Feels Dew Point | 60% | 9.8 ESE | 30.04 inHg | 73.5°F | 83% |
1 PM OvercastUV Index: 7 | 91°F Feels Dew Point | 55% | 8.5 ESE | 30.02 inHg | 72.8°F | 0% |
2 PM Patchy Rain NearbyUV Index: 7 | 91°F Feels Dew Point | 52% | 7.6 ESE | 30 inHg | 72.1°F | 73% |
3 PM Light Rain ShowerUV Index: 7 | 90°F Feels Dew Point | 55% | 5.8 ENE | 29.99 inHg | 72.7°F | 100% Rain est. 0.01in |
4 PM Patchy Rain NearbyUV Index: 7 | 88°F Feels Dew Point | 62% | 6.7 NE | 29.97 inHg | 74°F | 100% Rain est. 0.01in |
5 PM Light Rain ShowerUV Index: 7 | 88°F Feels Dew Point | 66% | 7.6 ENE | 29.98 inHg | 74.4°F | 100% Rain est. 0.04in |
6 PM Patchy Light DrizzleUV Index: 7 | 87°F Feels Dew Point | 66% | 6.9 E | 29.98 inHg | 74.1°F | 100% Rain est. 0.02in |
7 PM Light Rain ShowerUV Index: 6 | 85°F Feels Dew Point | 70% | 6 ENE | 29.98 inHg | 74.6°F | 100% Rain est. 0.03in |
8 PM Light Rain ShowerUV Index: 0 | 83°F Feels Dew Point | 74% | 7.8 ENE | 30 inHg | 74°F | 100% Rain est. 0.01in |
9 PM Patchy Rain NearbyUV Index: 0 | 82°F Feels Dew Point | 79% | 8.9 ENE | 30 inHg | 74.3°F | 100% Rain est. 0.02in |
10 PM Patchy Rain NearbyUV Index: 0 | 81°F Feels Dew Point | 83% | 8.1 E | 30.03 inHg | 74.8°F | 100% Rain est. 0.04in |
11 PM Patchy Rain NearbyUV Index: 0 | 80°F Feels Dew Point | 83% | 9.2 E | 30.04 inHg | 74.7°F | 100% |
Wednesday
MOSTLY SUNNY IN THE MORNING THEN BECOMING PARTLY CLOUDY. HIGHS AROUND 80 NEAR THE COAST AND IN THE LOWER 80S INLAND. SOUTH WINDS AROUND 10 MPH.
Wednesday Night
MOSTLY CLEAR IN THE EVENING THEN BECOMING PARTLY CLOUDY. PATCHY FOG AFTER MIDNIGHT. LOWS IN THE MID 60S NEAR THE COAST AND IN THE LOWER 60S INLAND. SOUTHEAST WINDS AROUND 5 MPH.
Thu, Sep 5th | Temp | Humidity | Wind (mph) | Pressure | Dew Point | Precip. |
---|---|---|---|---|---|---|
12 AM Partly CloudyUV Index: 0 | 80°F Feels Dew Point | 85% | 9.2 E | 30.03 inHg | 74.7°F | 0% |
1 AM Partly CloudyUV Index: 0 | 79°F Feels Dew Point | 88% | 8.7 E | 30.02 inHg | 74.8°F | 0% |
2 AM Partly CloudyUV Index: 0 | 79°F Feels Dew Point | 89% | 7.4 E | 30.02 inHg | 75°F | 0% |
3 AM Patchy Rain NearbyUV Index: 0 | 78°F Feels Dew Point | 90% | 6.5 E | 30.01 inHg | 74.8°F | 100% |
4 AM Patchy Rain NearbyUV Index: 0 | 78°F Feels Dew Point | 90% | 6.5 E | 30 inHg | 74.7°F | 76% |
5 AM ClearUV Index: 0 | 78°F Feels Dew Point | 90% | 6.5 E | 30 inHg | 74.4°F | 0% |
6 AM ClearUV Index: 0 | 77°F Feels Dew Point | 91% | 6.5 E | 30 inHg | 74.3°F | 0% |
7 AM ClearUV Index: 0 | 78°F Feels Dew Point | 91% | 6.7 E | 30.01 inHg | 74.3°F | 0% |
8 AM SunnyUV Index: 7 | 79°F Feels Dew Point | 90% | 6.5 ESE | 30.02 inHg | 74.9°F | 0% |
9 AM SunnyUV Index: 7 | 82°F Feels Dew Point | 83% | 8.3 ESE | 30.02 inHg | 75.4°F | 0% |
10 AM Partly CloudyUV Index: 7 | 85°F Feels Dew Point | 74% | 8.3 ESE | 30.02 inHg | 75.2°F | 0% |
11 AM SunnyUV Index: 8 | 87°F Feels Dew Point | 64% | 7.6 ESE | 30.03 inHg | 73.7°F | 0% |
12 PM SunnyUV Index: 8 | 89°F Feels Dew Point | 57% | 7.6 ESE | 30.01 inHg | 72.7°F | 0% |
1 PM Partly CloudyUV Index: 8 | 91°F Feels Dew Point | 53% | 7.4 SE | 29.99 inHg | 71.9°F | 0% |
2 PM Partly CloudyUV Index: 8 | 93°F Feels Dew Point | 50% | 6.9 SE | 29.97 inHg | 71.3°F | 0% |
3 PM Patchy Rain NearbyUV Index: 7 | 94°F Feels Dew Point | 47% | 6 SE | 29.95 inHg | 70.6°F | 60% |
4 PM CloudyUV Index: 7 | 93°F Feels Dew Point | 45% | 5.6 SE | 29.93 inHg | 70°F | 0% |
5 PM CloudyUV Index: 7 | 91°F Feels Dew Point | 49% | 5.4 SSE | 29.93 inHg | 70.9°F | 0% |
6 PM Patchy Rain NearbyUV Index: 7 | 88°F Feels Dew Point | 61% | 4.7 SW | 29.94 inHg | 73.4°F | 84% |
7 PM Light Rain ShowerUV Index: 6 | 86°F Feels Dew Point | 70% | 4.3 NW | 29.95 inHg | 74.1°F | 100% Rain est. 0.05in |
8 PM Patchy Rain NearbyUV Index: 0 | 85°F Feels Dew Point | 72% | 4.7 NNE | 29.95 inHg | 74°F | 100% Rain est. 0.03in |
9 PM Patchy Rain NearbyUV Index: 0 | 84°F Feels Dew Point | 74% | 3.8 E | 29.97 inHg | 74.1°F | 65% |
10 PM Patchy Rain NearbyUV Index: 0 | 83°F Feels Dew Point | 76% | 4.9 SE | 29.98 inHg | 74.3°F | 100% |
11 PM Partly CloudyUV Index: 0 | 82°F Feels Dew Point | 78% | 5.6 SE | 29.98 inHg | 74.4°F | 0% |
Thursday
PARTLY CLOUDY. HIGHS IN THE LOWER 80S NEAR THE COAST AND IN THE MID 80S INLAND. SOUTHEAST WINDS AROUND 5 MPH.
Thursday Night And Friday
PARTLY CLOUDY. LOWS IN THE UPPER 60S. HIGHS IN THE LOWER 80S NEAR THE COAST AND IN THE MID 80S INLAND.
Fri, Sep 6th | Temp | Humidity | Wind (mph) | Pressure | Dew Point | Precip. |
---|---|---|---|---|---|---|
12 AM Partly CloudyUV Index: 0 | 81°F Feels Dew Point | 80% | 5.8 SE | 29.98 inHg | 74.4°F | 0% |
1 AM Patchy Rain NearbyUV Index: 0 | 80°F Feels Dew Point | 83% | 5.6 ESE | 29.97 inHg | 74.4°F | 86% |